JXRV-03, JXRV-04 series volumetric heat exchangers are new patented heat exchangers imported from professional architectural design institutes. Apply to hot water heating system of general industrial and civil buildings, the heat medium is steam or high-temperature hot water (the type of heat medium is indicated when the design is selected).
Characteristics are as following:
1. Adopt small diameter heat exchange beam and secondary heat exchange of heat medium;
2. Additional flow diversion and flow blocking devices are installed in the tank to significantly improve the heat transfer coefficient;
3. The use of new heat exchange tube bundles, multiple processes, high heat medium utilization, and energy saving;
4. The temperature drop of the heat medium is large, 1.2-2 times that of similar standard tanks;
5. The cold water area is small, and the volume utilization rate reaches 90%.
Design instructions
1. The temperature of the heated water outlet should not be higher than 75℃. In actual use, in order to delay scaling, the temperature of the heated water should be controlled at 50-60°C. In order to make the operation safer, a trap valve must be installed on the heat medium outlet pipe.
2. Material: The shell can be made of stainless steel (SUS304, SUS316L, SUS2205) or carbon steel lining SUS304, carbon steel lining SUS316L, carbon steel according to user requirements
The inner lining is SUS444, carbon steel is lining copper; the heat exchange U-tube materials are divided into red copper tube, SUS304 stainless steel tube, and SUS316 stainless steel tube.
3. The JXRV-03 product adopts steel saddle bearings, generally made of concrete piers with a height of H=300mm;
RV-04 adopts supporting type support, which is generally made of concrete buttress with a height of H=200mm.
4. The heat exchanger should be equipped with safety devices. When the safety valve is installed, the opening pressure of the safety valve should not exceed the design pressure (declare when ordering the safety valve), and the installation and use of the safety valve should be
Comply with relevant national regulations.
JXRV-03 Main Technical Parameters of Horizontal Volume Heat Exchanger
| _1.5S | _3S | _5S | _8S | _10S | _15S | _1.5H | _3H | _5H | _8H | _10H | _15H | |
Saturated Steam | High/Low Temparature Water | ||||||||||||
Volume(M3) | 1.5 | 3 | 5 | 8 | 10 | 15 | 1.5 | 3 | 5 | 8 | 10 | 15 | |
Q(M3/H) | 1.5~3.4 | 3~6 | 5~10 | 8~10 | 10~18 | 15~24 | 1.5~2 | 2~4 | 4~6 | 7~9 | 9~11 | 13~17 | |
Des.Pre (Mpa) | Shell | 0.6/1.0/1.6 | 0.6/1.0/1.6 | ||||||||||
Tube | 0.4/0.6/1.0 | 0.4/0.6/1.0 | |||||||||||
U Tube | OD*Wall Thick. (MM) | Φ19×1.0 | Φ19×1.0 | ||||||||||
Max.Leng. | 2200 | 2530 | 3300 | 3300 | 3510 | 4230 | 2200 | 2530 | 3300 | 3400 | 3510 | 4230 | |
F(M2) | A | 5.23 | 7.5 | 13.26 | 19.2 | 22.4 | 33.4 | 6.2 | 15.2 | 20.1 | 27.7 | 34.8 | 44.9 |
B | 3.86 | 4.5 | 9.83 | 14.3 | 18.7 | 23.9 | 4 | 12.4 | 16.4 | 22.3 | 27.2 | 34.4 | |
C | 5.9 | 10.8 | 14.4 | 19.6 |
JXRV-04 main technical parameter of vertical volume heat exchanger
| V(M3) | Des. Pre. | φ(MM) | H(MM) | G(KG) | Heat exchange tube bundle | Q(M3/H) | ||||
Ps | Pt | L(MM) | F(M2) | Saturated Steam | 70-80℃ water | 85-95℃ water | |||||
JXRV-04-1.5 | 1.5 | 0.6 | 0.4~1.6 | 1200 | 1848 | 789 | 1320 | 10.7 8.9 7.1 5.9 | 7.4 ~ 10.28 6.16 ~ 8.56 4.98 ~ 6.82 4.08 ~ 5.87 | 3.84 ~ 5.75 3.19 ~ 4.79 2.58 ~ 3.81 2.11 ~ 3.17 | 4.42 ~ 6.63 3.67 ~ 5.5 2.97 ~ 4.4 2.43 ~ 3.64 |
1 | 1856 | 895 | |||||||||
1.6 | 1894 | 895 | |||||||||
JXRV-04-2 | 2 | 0.6 | 0.4~1.6 | 1200 | 2248 | 875 | 1320 | 10.7 8.9 7.1 5.9 | 7.4 ~ 10.28 6.16 ~ 8.56 4.98 ~ 6.82 4.08 ~ 5.87 | 3.84 ~ 5.75 3.19 ~ 4.79 2.58 ~ 3.81 2.11 ~ 3.17 | 4.42 ~ 6.63 3.67 ~ 5.5 2.97 ~ 4.4 2.43 ~ 3.64 |
1 | 2256 | 1006 | |||||||||
1.6 | 2294 | 1006 | |||||||||
JXRV-04-2.5 | 2.5 | 0.6 | 0.4~1.6 | 1200 | 2698 | 962 | 1320 | 10.7 8.9 7.1 5.9 | 7.4 ~ 10.28 6.16 ~ 8.56 4.98 ~ 6.82 4.08 ~ 5.87 | 3.84 ~ 5.75 3.19 ~ 4.79 2.58 ~ 3.81 2.11 ~ 3.17 | 4.42 ~ 6.63 3.67 ~ 5.5 2.97 ~ 4.4 2.43 ~ 3.64 |
1 | 2706 | 1117 | |||||||||
1.6 | 2744 | 1117 | |||||||||
JXRV-04-3 | 3 | 0.6 | 0.4~1.6 | 1200 | 3148 | 1048 | 1320 | 10.7 8.9 7.1 5.9 | 7.4 ~ 10.28 6.16 ~ 8.56 4.98 ~ 6.82 4.08 ~ 5.87 | 3.84 ~ 5.75 3.19 ~ 4.79 2.58 ~ 3.81 2.11 ~ 3.17 | 4.42 ~ 6.63 3.67 ~ 5.5 2.97 ~ 4.4 2.43 ~ 3.64 |
1 | 3156 | 1226 | |||||||||
1.6 | 3194 | 1226 | |||||||||
JXRV-04-3.5 | 3.5 | 0.6 | 0.4~1.6 | 1600 | 2365 | 1310 | 1720 | 13.1 10.9 8.8 7.3 | 10.3 ~ 14.4 8.6 ~ 12 6.95 ~ 9.68 5.76 ~ 8.03 | 4.7 ~ 7.04 3.9 ~ 5.86 3.15 ~ 4.73 2.62 ~ 3.92 | 5.41 ~ 8.11 4.49 ~ 6.73 3.63 ~ 5.44 3.01 ~ 4.52 |
1 | 2403 | 1310 | |||||||||
1.6 | 2411 | 1498 | |||||||||
JXRV-04-4 | 4 | 0.6 | 0.4~1.6 | 1600 | 2615 | 1383 | 1720 | 13.1 10.9 8.8 7.3 | 10.3 ~ 14.4 8.6 ~ 12 6.95 ~ 9.68 5.76 ~ 8.03 | 4.7 ~ 7.04 3.9 ~ 5.86 3.15 ~ 4.73 2.62 ~ 3.92 | 5.41 ~ 8.11 4.49 ~ 6.73 3.63 ~ 5.44 3.01 ~ 4.52 |
1 | 2653 | 1383 | |||||||||
1.6 | 2661 | 1586 | |||||||||
JXRV-04-4.5 | 4.5 | 0.6 | 0.4~1.6 | 1600 | 2815 | 1491 | 1720 | 13.1 10.9 8.8 7.3 | 10.3 ~ 14.4 8.6 ~ 12 6.95 ~ 9.68 5.76 ~ 8.03 | 4.7 ~ 7.04 3.9 ~ 5.86 3.15 ~ 4.73 2.62 ~ 3.92 | 5.41 ~ 8.11 4.49 ~ 6.73 3.63 ~ 5.44 3.01 ~ 4.52 |
1 | 2853 | 1491 | |||||||||
1.6 | 2861 | 1718 | |||||||||
JXRV-04-5 | 5 | 0.6 | 0.4~1.6 | 1600 | 3215 | 1546 | 1720 | 13.1 10.9 8.8 7.3 | 10.3 ~ 14.4 8.6 ~ 12 6.95 ~ 9.68 5.76 ~ 8.03 | 4.7 ~ 7.04 3.9 ~ 5.86 3.15 ~ 4.73 2.62 ~ 3.92 | 5.41 ~ 8.11 4.49 ~ 6.73 3.63 ~ 5.44 3.01 ~ 4.52 |
1 | 3253 | 1546 | |||||||||
1.6 | 3261 | 1785 | |||||||||
JXRV-04-5.5 | 5.5 | 0.6 | 0.4~1.6 | 1800 | 2893 | 1763 | 1920 | 19.7 16 11.8 9.2 | 15.52 ~ 21.1 12.6 ~ 17.6 9.3 ~ 12.9 7.3 ~ 10.1 | 7.1 ~ 10.6 5.7 ~ 8.6 4.2 ~ 6.3 3.3 ~ 5 | 8.8 ~ 13.2 6.6 ~ 9.6 4.9 ~ 7.3 3.8 ~ 5.7 |
1 | 2931 | 1763 | |||||||||
1.6 | 2943 | 2016 | |||||||||
JXRV-04-6 | 6 | 0.6 | 0.4~1.6 | 1800 | 3093 | 1946 | 1920 | 19.7 16 11.8 9.2 | 15.52 ~ 21.1 12.6 ~ 17.6 9.3 ~ 12.9 7.3 ~ 10.1 | 7.1 ~ 10.6 5.7 ~ 8.6 4.2 ~ 6.3 3.3 ~ 5 | 8.8 ~ 13.2 6.6 ~ 9.6 4.9 ~ 7.3 3.8 ~ 5.7 |
1 | 3131 | 1846 | |||||||||
1.6 | 3143 | 2117 | |||||||||
JXRV-04-6.5 | 6.5 | 0.6 | 0.4~1.6 | 1800 | 3293 | 1930 | 1920 | 19.7 16 11.8 9.2 | 15.52 ~ 21.1 12.6 ~ 17.6 9.3 ~ 12.9 7.3 ~ 10.1 | 7.1 ~ 10.6 5.7 ~ 8.6 4.2 ~ 6.3 3.3 ~ 5 | 8.8 ~ 13.2 6.6 ~ 9.6 4.9 ~ 7.3 3.8 ~ 5.7 |
1 | 3331 | 1930 | |||||||||
1.6 | 3343 | 2218 | |||||||||
JXRV-04-7.5 | 7 | 0.6 | 0.4~1.6 | 1800 | 3343 | 2012 | 1920 | 19.7 16 11.8 9.2 | 15.52 ~ 21.1 12.6 ~ 17.6 9.3 ~ 12.9 7.3 ~ 10.1 | 7.1 ~ 10.6 5.7 ~ 8.6 4.2 ~ 6.3 3.3 ~ 5 | 8.8 ~ 13.2 6.6 ~ 9.6 4.9 ~ 7.3 3.8 ~ 5.7 |
1 | 3481 | 2012 | |||||||||
1.6 | 3493 | 2318 | |||||||||
JXRV-04-7.5 | 7.5 | 0.6 | 0.4~1.6 | 1800 | 3643 | 2095 | 1920 | 19.7 16 11.8 9.2 | 15.52 ~ 21.1 12.6 ~ 17.6 9.3 ~ 12.9 7.3 ~ 10.1 | 7.1 ~ 10.6 5.7 ~ 8.6 4.2 ~ 6.3 3.3 ~ 5 | 8.8 ~ 13.2 6.6 ~ 9.6 4.9 ~ 7.3 3.8 ~ 5.7 |
1 | 3681 | 2095 | |||||||||
1.6 | 3693 | 2420 | |||||||||
JXRV-04-8 | 8 | 0.6 | 0.4~1.6 | 1800 | 3843 | 2178 | 1920 | 19.7 16 11.8 9.2 | 15.52 ~ 21.1 12.6 ~ 17.6 9.3 ~ 12.9 7.3 ~ 10.1 | 7.1 ~ 10.6 5.7 ~ 8.6 4.2 ~ 6.3 3.3 ~ 5 | 8.8 ~ 13.2 6.6 ~ 9.6 4.9 ~ 7.3 3.8 ~ 5.7 |
1 | 3881 | 2178 | |||||||||
1.6 | 3893 | 2520 | |||||||||
JXRV-04-8.5 | 8.5 | 0.6 | 0.4~1.6 | 2000 | 3254 | 2230 | 2120 | 21.4 17.4 12.8 9.93 | 16.9 ~ 22.9 13.7 ~ 19.1 10.1 ~ 14 7.9 ~ 10.9 | 7.7 ~ 11.5 6.2 ~ 9.4 4.5 ~ 6.8 3.6 ~ 5.4 | 9.6 ~ 14.3 7.2 ~ 10.4 5.3 ~ 7.9 4.1 ~ 6.2 |
1 | 3262 | 2230 | |||||||||
1.6 | 3274 | 2913 | |||||||||
JXRV-04-9.5 | 9 | 0.6 | 0.4~1.6 | 2000 | 3454 | 2282 | 2120 | 21.4 17.4 12.8 9.93 | 16.9 ~ 22.9 13.7 ~ 19.1 10.1 ~ 14 7.9 ~ 10.9 | 7.7 ~ 11.5 6.2 ~ 9.4 4.5 ~ 6.8 3.6 ~ 5.4 | 9.6 ~ 14.3 7.2 ~ 10.4 5.3 ~ 7.9 4.1 ~ 6.2 |
1 | 3462 | 2282 | |||||||||
1.6 | 3474 | 2983 | |||||||||
JXRV-04-9.5 | 9.5 | 0.6 | 0.4~1.6 | 2000 | 3654 | 2352 | 2120 | 21.4 17.4 12.8 9.93 | 16.9 ~ 22.9 13.7 ~ 19.1 10.1 ~ 14 7.9 ~ 10.9 | 7.7 ~ 11.5 6.2 ~ 9.4 4.5 ~ 6.8 3.6 ~ 5.4 | 9.6 ~ 14.3 7.2 ~ 10.4 5.3 ~ 7.9 4.1 ~ 6.2 |
1 | 3662 | 2352 | |||||||||
1.6 | 3674 | 3083 | |||||||||
JXRV-04-10 | 10 | 0.6 | 0.4~1.6 | 2000 | 3854 | 2440 | 2120 | 21.4 17.4 12.8 9.93 | 16.9 ~ 22.9 13.7 ~ 19.1 10.1 ~ 14 7.9 ~ 10.9 | 7.7 ~ 11.5 6.2 ~ 9.4 4.5 ~ 6.8 3.6 ~ 5.4 | 9.6 ~ 14.3 7.2 ~ 10.4 5.3 ~ 7.9 4.1 ~ 6.2 |
1 | 3862 | 2440 | |||||||||
1.6 | 3874 | 3213 | |||||||||
JXRV-04-11 | 11 | 0.6 | 0.4~1.6 | 2400 | 3254 | 3589 | 2520 | 31.1 26.2 18.65 13.4 | 23.2 ~ 30.3 19.5 ~ 27.5 14.5 ~ 21.8 10.4 ~ 14.6 | 10.5 ~ 16.7 8.8 ~ 13.8 6.6 ~ 10.9 4.3 ~ 7.24 | 12.4 ~ 16.2 10.4 ~ 16.2 7.7 ~ 12.6 5.52 ~ 8.76 |
1 | 3266 | 3589 | |||||||||
1.6 | 3302 | 4766 | |||||||||
JXRV-04-12 | 12 | 0.6 | 0.4~1.6 | 2400 | 3504 | 3740 | 2520 | 31.1 26.2 18.65 13.4 | 23.2 ~ 30.3 19.5 ~ 27.5 14.5 ~ 21.8 10.4 ~ 14.6 | 10.5 ~ 16.7 8.8 ~ 13.8 6.6 ~ 10.9 4.3 ~ 7.24 | 12.4 ~ 16.2 10.4 ~ 16.2 7.7 ~ 12.6 5.52 ~ 8.76 |
1 | 3516 | 3740 | |||||||||
1.6 | 3552 | 5009 | |||||||||
JXRV-04-13 | 13 | 0.6 | 0.4~1.6 | 2400 | 3704 | 3862 | 2520 | 31.1 26.2 18.65 13.4 | 23.2 ~ 30.3 19.5 ~ 27.5 14.5 ~ 21.8 10.4 ~ 14.6 | 10.5 ~ 16.7 8.8 ~ 13.8 6.6 ~ 10.9 4.3 ~ 7.24 | 12.4 ~ 16.2 10.4 ~ 16.2 7.7 ~ 12.6 5.52 ~ 8.76 |
1 | 3716 | 3862 | |||||||||
1.6 | 3752 | 5204 | |||||||||
JXRV-04-14 | 14 | 0.6 | 0.4~1.6 | 2400 | 3954 | 4014 | 2520 | 31.1 26.2 18.65 13.4 | 23.2 ~ 30.3 19.5 ~ 27.5 14.5 ~ 21.8 10.4 ~ 14.6 | 10.5 ~ 16.7 8.8 ~ 13.8 6.6 ~ 10.9 4.3 ~ 7.24 | 12.4 ~ 16.2 10.4 ~ 16.2 7.7 ~ 12.6 5.52 ~ 8.76 |
1 | 3966 | 4014 | |||||||||
1.6 | 4002 | 5446 | |||||||||
JXRV-04-15 | 15 | 0.6 | 0.4~1.6 | 2400 | 4154 | 4136 | 2520 | 31.1 26.2 18.65 13.4 | 23.2 ~ 30.3 19.5 ~ 27.5 14.5 ~ 21.8 10.4 ~ 14.6 | 10.5 ~ 16.7 8.8 ~ 13.8 6.6 ~ 10.9 4.3 ~ 7.24 | 12.4 ~ 16.2 10.4 ~ 16.2 7.7 ~ 12.6 5.52 ~ 8.76 |
1 | 4166 | 4136 | |||||||||
1.6 | 4202 | 5680 |
Add: Room 502, 2nd Building, Road Tianzhu, Dis Jiading, Shanghai, China
© 2021 Shanghai Jiangxing Chemical Equipment Co., Ltd. 沪ICP备案15024249号-5 | Supported By Leadong